Terpenoid Laboratory Report
Strain: Pink Cadillac - Kush
Date of lab test: 3/28/14
Instrumentation: GC/FID
Calibration: 1-octanol
Common Terpenes | Plain | MiraGro |
α-pinene | 0.11% | 0.17% |
β-pinene | NR* | NR* |
myrcene | 0.23% | 0.27% |
limonene | NR* | NR* |
terpinolene | 0.13% | 0.15% |
linalooll | NR* | NR* |
α-terpineol | NR* | NR* |
β-caryophyllene | 0.16% | 0.20% |
humulene | NR* | NR* |
cis-ocimene | NR* | 0.10% |
* None Reported because the compound exists at or below the detection limit of the method.